Pricing
| Solution | Includes | Investment | Term | Prospects |
|---|---|---|---|---|
| RelEvent | Unlimited Access to RelEvent plus 4 hours of Appointment Setting Services | $199 | Monthly | Unlimited |
| Unlimited Access to RelEvent | $1,428 | Year Contract | Unlimited | |
| Agency RelEvent | Unlimited Access to RelEvent plus 4 hours of Appointment Setting Services (includes two log-ins) | $229 | Monthly | Unlimited |
| Unlimited Access to RelEvent (includes two log-ins) | $1,788 | Year Contract | Unlimited | |
| Additional Log-Ins (beyond the included two) | $39 | Monthly | N/A | |
| Appointment Setting Services | One Time Set up fee with ClearData | $49 | N/A | N/A |
| 4 hours of RelEvent Representatives calling your targeted prospects to obtain appointments and accurate X-Dates | $140 | Per Package | Unlimited | |
| 8 hours of RelEvent Representatives calling your targeted prospects to obtain appointments and accurate X-Dates | $264 | Per Package | Unlimited | |
| 40 hours of RelEvent Representatives calling your targeted prospects to obtain appointments and accurate X-Dates | $1,200 | Per Package | Unlimited | |
| Cross Selling | We create a specialized program that effectively engages your current customers in additional services you offer | Per Project | Per Project | Your Book |
|
Dream 100 Can be purchased separately or in addition to your RelEvent and Services subscriptions. |
Highly focused continuous marketing program designed to get you in front of your most sought after prospects through an intense calling program and mailing campaign | $4799 | Year Contract | 150 Preselected by you |
